preloader

Planning Guide

With machine room elevators pit and overhead sectional drawing

Machine room less elevators sectional view pit and overhead

Planning guide for minimum civil dimensions

Wide Cabin – Center Opening Automatic Doors

UNIT-mm

CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
4 272 0.65 to 1 m/sec. 1050 x 735 2150 700 2000 1600 x 1350 1600 4500 2600 3550 2500
5 340 1100 x 875 2150 700 2000 1600 x 1500 1600 4500 2600 3550 2500
6 408 1100 x 1000 2150 700 2000 1600 x 1600 1600 4500 2600 3550 2500
7 476 1200 x 1000 2150 800 2000 1800 x 1600 1600 4500 2800 3750 2500
8 544 1300 x 1100 2150 800 2000 1800 x 1700 1600 4500 2800 3750 2500
9 612 1300 x 1200 2150 800 2000 1800 x 1800 1600 4500 2800 3750 2500
10 680 1.0 to 1.5 m/sec. 1350 x 1300 2250 800 2000 1800 x 1900 1800 4800 2800 4000 2500
11 748 1400 x 1400 2250 800 2000 1850 x 2000 1800 4800 2850 4000 2500
12 816 1850 x 1100 2250 1000 2100 2300 x 1750 1800 4800 3500 4000 2500
13 884 2000 x 1100 2250 1000 2100 2450 x 1750 1800 4800 3500 4000 2500
14 952 2000 x 1200 2250 1000 2100 2450 x 1900 1800 4800 3500 4000 2500
16 1088 1.5 to 2.5 m/sec 2000 x 1300 2250 1100 2100 2450 x 2000 2200 4800 3500 4000 2500
18 1224 2000 x 1450 2250 1100 2100 2500 x 2250 2200 4800 3500 4500 2500
20 1360 2000 x 1550 2250 1100 2100 2500 x 2350 2200 4800 3500 4500 2500
22 1496 2000 x 1650 2250 1100 2100 2500 x 2450 2200 4800 3500 4500 2500

Planning guide for minimum civil dimensions

Wide Cabin – Telescopic Opening Automatic Doors

UNIT-mm

CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
4 272 0.65 to 1 m/sec. 1050 x 735 2150 700 2000 1450 x 1300 1600 4500 2600 3550 2500
5 340 1100 x 875 2150 750 2000 1500 x 1400 1600 4500 2600 3550 2500
6 408 1100 x 1000 2150 750 2000 1500 x 1525 1600 4500 2600 3550 2500
7 476 1200 x 1000 2150 800 2000 1600 x 1525 1600 4500 2800 3750 2500
8 544 1300 x 1100 2150 800 2000 1700 x 1625 1600 4500 2800 3750 2500
9 612 1300 x 1200 2150 800 2000 1700 x 1725 1600 4500 2800 3750 2500
10 680 1.0 to 1.5 m/sec. 1350 x 1300 2250 900 2100 1750 x 1850 1800 4800 2800 4000 2500
11 748 1400 x 1400 2250 900 2100 1800 x 1950 1800 4800 2850 4000 2500
12 816 1850 x 1100 2250 1100 2100 2250 x 1675 1800 4800 3500 4000 2500
13 884 2000 x 1100 2250 1200 2100 2425 x 1675 1800 4800 3500 4000 2500
14 1050 2000 x 1200 2250 1200 2100 2425 x 1775 1800 4800 3500 4000 2500
Open chat